Grounds / Turf Maintenance Supplies, Equipment, Services | ||||||||
Awarded Vendor | Contract Number | Expiration | Contact | Phone | Website | RFP Response | Award Agreement | |
American Lawn & Garden | 30.21 | 06/30/2024 | Carol Bond | (281) 351-2227 | americanlawnandgarden@aol.com | www.facebook.com/AmericanLawnGardenLLC | Response | Agreement |
Better Home and Lawn | 30.21 | 06/30/2024 | Frankie Gennuso | (936) 967-5755 | bhl@bhlgreen.com | www.betterhomeandlawn.com | Response | Agreement |
Brookside Equipment Sales Inc. | 30.22 | 06/30/2025 | Ray Bielamowicz | (281) 353-0204 | rayb@brooksideusa.com | www.brooksideusa.com | Response | Agreement |
Loco Lobo Lawn Service | 30.22 | 06/30/2025 | Connor Wolfe | (469) 500-5471 | locolobolawn@gmail.com | n/a | Response | Agreement |
iSealTires | 30.22 | 06/30/2025 | Rex Hidle | (936) 647-2699 | rhidle@isealtires.com | www.isealtires.com | Response | Agreement |
Justin Seed Co. | 30.22 | 6/30/2025 | Tracy Tally |
(940) 648-2751 |
seed@justinseed.com | www.justinseed.com | Response | Agreement |
Moridge Manufacturing, Inc. | 30.20 | 06/30/2023 | Brent Dobson | (620) 345-8621 | bdobson@grasshoppermower.com | www.grasshoppermower.com | Response | Agreement |
Nelson Plant Food | 30.21 | 06/30/2024 | Emily Jordan | (979) 865-8596 | emily@nelsonplantfood.com | www.nelsonplantfood.com | Response | Agreement |