Technology Solutions & Services
Technology Solutions & Services
| Awarded Vendor | Contract Number | Expiration | Contact | Phone | Vendor Offerings |
Response Agreement |
Current Contract | |
| 525 Technologies | 21.23 | 6/30/2028 | Sean Bevan | (770) 281-9414 | 525Bids@525technologies.com | Offerings | ||
| 3-C Technology, LLC | 21.25 | 6/30/2030 | Audley Logan Sr. | (979) 230-4300 | alogan@team3c.com | Offerings |
n/a |
|
| ACP Direct | 21.24 | 6/30/2029 | Vanessa Morris | (800) 238-8009 | sales@acpdirect.com | Offerings | Renewal | |
| Adandy Cabling | 21.25 | 6/30/2030 | Katina Matheson | (346) 334-6718 | adandycabling@gmail.com | n/a | ||
| Affiliated Communications | 21.25 | 6/30/2030 | Carlos Galan | (972) 853-4937 | cgalan@aff-com.com | Offerings |
n/a |
|
| AGiRepair | 21.25 | 6/30/2030 | Alaina Bilsky | (724) 838-1170 | bids@agirepair.com | Offerings |
n/a |
|
| American Unit Inc. | 21.25 | 6/30/2030 | Robert Kashamalla | (214) 275-9162 | procurement@americanunit.com | Offerings | n/a | |
| Audio Enhancement, Inc. | 21.25 | 6/30/2030 | Max Dobson | (800) 383-9362 | max.dobson@audioenhancement.com | Offerings | n/a | |
| Audio Resource Group, Inc. | 21.23 | 6/30/2028 | Melonie Olson | (888) 468-4552 | vendor-reg@argaudio.com | Offerings | ||
| AVES Audio Visual Systems Inc. | 21.24 | 6/30/2029 | Cynthia Rademacher | (281) 295-1300 | sales@avesav.com | Offerings | Renewal | |
| Avinext | 21.24 | 6/30/2029 | Tim Rhome | (979) 595-2790 | sales@avinext.com | * | ||
| B & H Photo & Electronics Corp. | 21.25 | 6/30/2030 | Lauren Bunte | (212) 239-7500 | texas@bhphoto.com | Offerings | n/a | |
| Bluum | 21.23 | 6/30/2028 | Joseph Cupidore | (832) 567-0855 | joseph.cupidore@bluum.com | Offerings | * | |
| BuzzClan, LLC | 21.23 | 6/30/2028 | Sachin Jain | (469) 251-2899 | gov@buzzclan.com | Offerings | ||
| Bytespeed | 21.23 | 6/30/2028 | Scott Bleth | (877) 553-0777 | sales@bytespeed.com | Offerings | ||
| California Creative Solutions Inc. | 21.24 | 6/30/2029 | Dustin Langdon | (619) 850-0504 | dlangdon@ccsglobaltech.com | Offerings | * | |
| Camcor, Inc. | 21.25 | 6/30/2030 | Oliva Olmedo | (800) 868-2462 | oolmedo@camcor.com | n/a | ||
| Campus Communications Services | 21.25 | 6/30/2030 | Lucy Woodhead | (832) 948-9036 | LucyWoodhead@campuscomms.com | Offerings | n/a | |
| Canopy Management Consulting Group | 21.24 | 6/30/2029 | Damon Steffens | (850) 391-0596 | damon.steffens@cmcgfla.com | * | ||
| Cape Equipment & Services, LLC | 21.23 | 6/30/2028 | Sandra Provazek | (713) 460-2233 | sandra@capeequip.com | Offerings | ||
| Charms (Cut Time LLC) | 21.23 | 6/30/2028 | Jenny Gipson | (972) 485-1912 | charms@gocuttime.com | |||
| Chase Network Services | 21.25 | 6/30/2030 | Jeff Chase | (936) 671-9412 | jeff@chasenetworkservices.com | n/a | ||
| Chromebookparts | 21.25 | 6/30/2030 | Jay Haugen | (612) 286-1742 | jhaugen@chromebookparts.com | Offerings |
n/a |
|
| Cignition, Inc. | 21.25 | 6/30/2030 | Alexis Wangelin | (408) 502-6568 | alexis.wangelin@cignition.com | Offerings | n/a | |
| Clarus Tec, Inc. | 21.24 | 6/30/2029 | Archana Agnihorti | (732) 881-2137 | archana@clarustec.com | Offerings | Renewal | |
| Clutch Solutions | 21.23 | 6/30/2028 | Damien Norwood | (480) 757-6137 | damien.norwood@clutchsolutions.com | Offerings |
* |
|
| Coast To Coast Computer Products, Inc. | 21.23 | 6/30/2024 | Miranda Horowitz | (800) 223-8890 | mirandah@coastcoast.com | Offerings |
* |
|
| Consultadd Inc | 21.25 | 6/30/2030 | Bharat Bhate | (888) 771-9958 | publicservices@consultadd.com | Offerings | n/a | |
| CST Corp | 21.24 | 6/30/2029 | Sanjeet Chauhan | (713) 263-1300 | schauhan@cstcorp.net | Renewal | ||
| Dana Safety Supply, Inc. | 21.24 | 6/30/2029 | Mark Sevigny | (813) 348-4866 | epic6contracts@danasafetysupply.com | Offerings | Renewal | |
| Data Projections, Inc. | 21.24 | 6/30/2029 | Jessica Greening | (713) 781-1999 | jgreening@dataprojections.com | Offerings | ||
| Digital Pro Installation, LLC | 21.25 | 6/30/2030 | Israel Flores | (832) 971-0013 | israel@dpinstall.com | n/a | ||
| Dream Ranch Office Supplies | 21.25 | 6/30/2030 | Sheri Dewet | (940) 591-6565 | sheri@dreamranchtx.com | Offerings | n/a | |
| EDpuzzle, Inc | 21.25 | 6/30/2030 | Samuel Brouse | (940) 299-3480 | ordersassistance@edpuzzle.com | Offerings | n/a | |
| Encore Data Products, Inc. | 21.25 | 6/30/2030 | Katie Esterline | (720) 743-3420 | sales@encoredataproducts.com | Offerings | n/a | |
| eReflect Inc. | 21.23 | 6/30/2028 | Rick Mesias | (707) 702-2308 | rick@ereflect.com | Offerings | ||
| EyeClick, Inc. | 21.25 | 6/30/2030 | Oded Oron | (914) 219-0279 | oded.oron@eyeclick.com | Offerings | n/a | |
| FASTSIGNS Conroe | 21.25 | 6/30/2030 | Dillon Farr | (936) 539-3278 | dillon.farr@fastsigns.com | Offerings | n/a | |
| Fibertown Holdings, LLC | 21.23 | 6/30/2028 | Rachel Goodman | (979) 393-9100 | rgoodman@fibertown.com | Offerings |
* |
|
| Focus Camera | 21.25 | 6/30/2030 | Alba Castillo | (718) 431-7964 | acastillo@focuscamera.com | Offerings | n/a | |
| Follett Software, LLC | 21.24 | 6/30/2029 | Derek Meyers | (877) 899-8550 | fssorders@follettsotware.com | Offerings |
* |
|
| FTG International, LLC | 21.24 | 6/30/2029 | Nathan Parsons | (281) 397-7384 | nathan@ftgparts.com | Renewal | ||
| Gateway Printing & Office Supply, Inc. | 21.25 | 6/30/2030 | Scott Wiland | (713) 824-4917 | scott@gatewayp.com | Offerings | n/a | |
| Gynzy | 21.23 | 6/30/2028 | Jake Curtis | (888) 224-6606 | jake.curtis@gynzy.com | Offerings | * | |
| Infobase, Infobase Learning, Films Media Group | 21.23 | 6/30/2028 | Nancy Grandinetti | (800) 322-8755 | bids@infobase.com | Offerings | * | |
| Infostride, Inc. | 21.25 | 6/30/2030 | Ritu Mangla | (510) 305-1160 | ritu@infostride.com | Offerings | n/a | |
| IXL Learning, Inc. | 21.25 | 6/30/2030 | David Lee | (650) 242-3101 | orders@ixl.com | Offerings |
n/a |
|
| J&L Technology Group, LLC | 21.25 | 6/30/2030 | Jamie Potter | (214) 837-2032 | jamie@jltechnologygroup.com | Offerings |
n/a |
|
| JourneyEd.com, Inc. | 21.25 | 6/30/2030 | Tim Lilly | (800) 876-3507 | tlilly@journeyed.com | n/a | ||
| Kaplan Early Learning Company | 21.23 | 6/30/2028 | Mills Snowden | (800) 334-2014 | msnowden@kaplanco.com | Offerings | * | |
| Kiddom | 21.25 | 6/30/2030 | Hannah Imoru | (707) 653-6756 | hannah@kiddom.co | Offerings | n/a | |
| Lab Resources, Inc | 21.24 | 6/30/2029 | Laura Braband | (281) 516-2200 | sales@lab-resources.net | Offerings | Renewal | |
| Lakeshore IT Solutions Inc. | 21.23 | 6/30/2028 | Rian Yablun | (888) 700-2788 | rian@lakeshoreit.com | Offerings | ||
| LearningMate Solutions Inc. | 21.25 | 6/30/2030 | Nachiket Paratkar | (415) 316-3664 | nachiket.paratkar@learningmate.com | Offerings | n/a | |
| Liberty Office Products | 21.24 | 6/30/2029 | Scott Wiland | (800) 460-8900 | swiland@libertyoffice,com | Renewal | ||
| LSPS Solutions LLC | 21.25 | 6/30/2030 | Lynn Short | (361) 212-8243 | lshort@lspssolutions.com | Offerings | n/a | |
| M&A Technology, Inc. | 21.23 | 6/30/2028 | Debi Cooper | (800) 225-1452 | dcooper@macomp.com | Offerings | ||
| MakeMusic Inc. | 21.23 | 6/30/2028 | Chris Pany | (760) 583-1558 | cpany@makemusic.com | Offerings | ||
| Marco Learning | 21.24 | 6/30/2029 | Daniel Sanchez | (772) 310-3410 | danny@marcolearning.com | Offerings | * | |
| MatterHackers Inc | 21.23 | 6/30/2028 | Chris Costello | (949) 613-5838 | sales@matterhackers.com | |||
| Mersoft Technology LLC | 21.25 | 6/30/2030 | Keerthana Alvin | (469) 600-6965 | keerthana.alvin@mersofttechnology.com | Offerings | n/a | |
| MVS360, LLC | 21.25 | 6/30/2030 | Pardha Jasti | (512) 234-3567 | pardha.jasti@mvs360.com | Offerings | n/a | |
| MyVRSpot, LLC | 21.24 | 6/30/2029 | Michael Kessler | (888) 237-6740 | mkessler@myvrspot.com | Offerings | * | |
| Nerdy Cat Technology | 21.24 | 6/30/2029 | Michael Vasquez | (915) 539-1358 | info@nerdycattechnology.com | * | ||
| New Tech Solutions, Inc. | 21.24 | 6/30/2029 | Anita Patel | (510) 353-4070 | anita@ntsca.com | * | ||
| Nucleus Robotics, LLC | 21.23 | 6/30/2028 | Marc Meinhardt | (323)433-1200 | michael@nucleuscourses.com | Offerings | * | |
| OEM Systems & Services, Inc. | 21.25 | 6/30/2030 | Steve Verde | (714) 573-3400 | sverde@oemonline.com |
n/a |
||
| OneScreen | 21.23 | 6/30/2028 | Zarrar Khan | (858) 842-9499 | zarrar@onescreensolutions.com | Offerings | ||
| Onux Global Networks (BlueNet Technologies) | 21.23 | 6/30/2028 | LaDonna Martin | (214) 494-0061 | Renewal | |||
| Ori Learning | 21.23 | 6/30/2028 | Roz Prescott | (646) 278-9959 | rfp@orilearning.com | Offerings |
* |
|
| Paratum Solutions | 21.25 | 6/30/2030 | Chris Akin | (817) 975-6980 | cakin@paratumsolutions.com | Offerings | n/a | |
| Parts-People.com Inc. | 21.25 | 6/30/2030 | Michael Townsend | (512) 339-1990 | info@parts-people.com | n/a | ||
| PC Services | 21.25 | 6/30/2030 | Brandon Enos | (936) 545-7881 | brandon@pcservices.us | Offerings | n/a | |
| PCS Revenue Control Systems | 21.23 | 6/30/2028 | Linda Garza | (800) 247-3061 | lindag@pcsrcs.com | Offerings | * | |
| Pathway Communications, Ltd. | 21.23 | 6/30/2028 | Harold Dalton | (972) 436-6161 | haroldd@pcomus.com | Renewal | ||
| Photo Texas Photography | 21.25 | 6/30/2030 | Cindy Gallien | (512) 617-7780 | cindy@phototexasphotography.com | Offerings | n/a | |
| Precision Business Machines | 21.25 | 6/30/2025 | Tracie Darling | (972) 224-9119 | sales@pbminc.com | Offerings | n/a | |
| Recruiting Source International, LLC | 21.24 | 6/30/2029 | Andrea Alexander | (281) 277-1411 | accounting@recruiting-source.com | Renewal | ||
| Respondus, Inc. | 21.25 | 6/30/2030 | Ronni Vitullo | (425) 497-0389 | rvitullo@respondus.com |
n/a |
||
| RevoTRAC, LLC | 21.24 | 6/30/2029 | Melissa Oshman | (830) 446-2145 | melissa@revotrac.com | Offerings | Renewal | |
| RTA Fleet | 21.24 | 6/30/2029 | Kevin Burdick | (800) 279-0549 | teamrfp@rtafleet.com | Offerings | Renewal | |
| Scholastic Inc. | 21.25 | 6/30/2030 | Dannie Moreno-Lewis | 800-724-2222 | educationorders@scholastic.com | Offerings | n/a | |
| Scinary Cybersecurity, LLC | 21.25 | 6/30/2030 | Dawn Laverty | (254) 523-6590 | dawn.laverty@scinary.com | n/a | ||
| Sergeant Laboratories | 21.25 | 6/30/2030 | Matt Vande Slunt | (608) 788-9143 | mvandeslunt@sgtlabs.com | Offerings | n/a | |
| Simulation Curriculum Corp. | 21.25 | 6/30/2030 | Michael Goodman | (952) 653-0493 | orders@simcur.com | Offerings |
n/a |
|
| SOS: Strategic Out-Source Services | 21.23 | 6/30/2028 | Cindy Michaels | (972) 740-5121 | cmichaels2@icloud.com | Offerings | * | |
| Square Technology | 21.25 | 6/30/2030 | David Frisbie | (469) 248-7296 | david.frisbie@square-technology.com | Offerings |
n/a |
|
| SRS Consulting Inc. | 21.25 | 6/30/2030 | Venkatesh Kodangal | (510) 257-2434 | govreqs@srsconsultinginc.com | Offerings | n/a | |
| Star Tech Group | 21.25 | 6/30/2030 | Ravi Shakamuri | (432) 349-5001 | rshakamuri@startech365.net | Offerings | n/a | |
| stsrecycle | 21.24 | 6/30/2029 | Morgan Guidry | (903) 520-2498 | morgan@stsrecycle.com | Offerings | Renewal | |
| Student Conductor, Inc. | 21.24 | 6/30/2029 | Phillip Freeman | (817) 946-6047 | accounting@studentconducter.com | Offerings | * | |
| TAG Communications, LP | 21.24 | 6/30/2029 | Mike McGahen | (281) 378-5126 | mikem@tagcompanies.com | Offerings | Renewal | |
| Tall City Cyber LLC | 21.25 | 6/30/2030 | Eric Etheredge | (806) 543-3374 | Eric.e@tallcitycyber.com | Offerings | n/a | |
| Tessera Technology Group | 21.25 | 6/30/2030 | Hannah Loomis | (254) 600-5850 | sales@tesseratech.com | Offerings | n/a | |
| The Repair Depot LLC | 21.25 | 6/30/2030 | Billy Bean | (405) 533-7942 | billy@therepairdepot.com | n/a | ||
| True North Consulting Group | 21.25 | 6/30/2030 | Nicole Flud | (512) 325-2133 | sales@tncg.com | Offerings |
n/a |
|
| TurtleNeck Technology | 21.25 | 6/30/2030 | Stephen Clyburn | (713) 397-6354 | stephen.clyburn@turtlenecktechnology.com | Offerings | n/a | |
| Twisted Tech | 21.23 | 6/30/2028 | Kylar Smith | (214) 883-8980 | ksmith@twistedtechit.com | Offerings | ||
| vCloud Tech Inc. | 21.25 | 6/30/2030 | Muhammad Khan | (832) 482-5683 | contracts@vcloudtech.com | Offerings | n/a | |
| Vector Solutions (Scenario Learning) | 21.23 | 6/30/2028 | Andrew Deitshel | (800) 434-015 | andrew.deitschel@vectorsolutions.com | Offerings |
On File |
|
| VEX Robotics, Inc. | 21.25 | 6/30/2030 | Chance Lowe | (903) 453-0802 | sales@vex.com | n/a | ||
| Visual Techniques Inc. | 21.24 | 6/30/2029 | Erica Fisher | (903) 297-4642 | erica@vtitx.com | Offerings | Renewal | |
| Vivo Technology | 21.23 | 6/30/2028 | Annette McCabe | (800) 371-5654 | wholesale@vivo.us.com | Offerings | * | |
| Zen Tek Consultants | 21.24 | 6/30/2029 | Rocco Parisi | (866) 824-4459 | roccop@zentekconsultants.net | Renewal |
Additional settings for Safari Browser.
