Security - Systems, Supplies, Service
Security - Systems, Supplies, Service
| Awarded Vendor | Contract Number | Expiration | Contact | Phone | Vendor Offerings |
Response Agreement |
Current Renewal | |
| A&W Ironworks | 4.26 | 10/31/2030 | JP Moore | (979) 814-6753 | a_wironworks@yahoo.com | n/a | ||
| ADA Technologies | 4.25 | 10/31/2029 | Steven Franco | (432) 269-9996 | sfranco@ada-tech.org | Offerings | Renewal | |
| All Campus Security | 4.25 | 10/31/2029 | Chris Powell | (512) 823-0111 | sales@allcampussecurity.com | Offerings | * | |
| AVES Audio Visual Systems Inc. | 4.26 | 10/31/2030 | Cynthia Rademacher | (281) 295-1300 | sales@avesav.com | Offerings | n/a | |
| B & H Photo & Electronics Corp. | 4.26 | 10/31/2030 | Lauren Bunte | (212) 239-7500 | texas@bhphoto.com | n/a | ||
| Bass Computers Inc. | 4.24 | 10/31/2028 | Jim Campbell | (281) 776-6700 | bassedu@basscomputers.com | Offerings | ||
| CS Global Tech LLC | 4.26 | 10/31/2030 | Clemis Jackson | (281) 698-7798 | csglobaltech@csgt.services | Offerings | n/a | |
| DA Mid South Integrated Security Systems | 4.26 | 10/31/2030 | Lisa Brown | (281) 833-0090 | lbrown@damidsouth.com | Offerings | n/a | |
| Design Security Controls LLC | 4.25 | 10/31/2029 | Ricky Johnson | (713) 464-8407 | rjohnson@thinkdsc.com | Offerings | ||
| Dowley Security Systems, Inc. | 4.24 | 10/31/2028 | Michael Johnson | (713) 293-4722 | mjohnson@dowley.com | Offerings |
On File |
Renewal |
| Electronic Security Service | 4.26 | 10/31/2030 | David M. Haner | (713) 645-8225 | david.haner@electronicsecurityservice.org | n/a | ||
| Entry Shield | 4.26 | 10/31/2030 | Carrie Steedman | (870) 232-5911 | carrie@entryshield.com | Offerings | n/a | |
| Flip Lok LLC | 4.24 | 10/31/2028 | Anna Reger | (713) 977-1111 | anna.r@fliplok.com | Offerings | ||
| Hall Pass | 4.25 | 10/31/2029 | Belinda Mobley | (800) 269-2650 | accounting@hallpassid.com | Offerings | * | |
| KLC Video Security | 4.24 | 10/31/2028 | Bill King | (903) 277-2761 | billking.klc@gmail.com | |||
| LeWolf Window Tint & Film Solutions | 4.26 | 10/31/2030 | Joshua Leleux | (936) 689-0045 | lewolfprofessional@yahoo.com | Offerings | n/a | |
| Metrasens, Inc. | 4.25 | 10/31/2029 | Andre Gros | (713) 540-5470 | agros@metrasens.com | Offerings | * | |
| MSL Pro Services LLC | 4.26 | 10/31/2030 | Mike LaPell | (281) 330-8693 | ml2780@yahoo.com | Offerings | n/a | |
| National Glazing Solutions LLC | 4.24 | 10/31/2028 | Jamie Hamilton | (866-925-2083 | rfp@filmsandgraphics.com | Offerings | * | |
| OneScreen (NZS Inc.) | 4.24 | 10/31/2028 | Zarrar Khan | (858) 429-9995 | zarrar@onescreensolutions.com | Offerings | ||
| Regency Security Group | 4.26 | 10/31/2030 | Sunny Owens | (805) 814-2049 | sunny@regencysecuritygroup.com | Offerings | n/a | |
| Safe Fleet (Seon Design USA Corp.) | 4.25 | 10/31/2029 | Joe Allen | (877) 630-7366 | joe.allen@safefleet.net | |||
| Sea Cool (Poseidon Glass Solutions, LLC) | 4.25 | 10/31/2029 | Yovanexi Tovar | (954) 228-5210 | sales@sea-cool.com | Offerings | * | |
| Techsec Corporation | 4.26 | 10/31/2030 | Joseph Beavers | (281) 503-4219 | service@techsec.us | Offerings | n/a | |
| Tessera Technology Group | 4.26 | 10/31/2030 | Courtney Gore | (254) 600-5850 | sales@tesseratech.com | Offerings | n/a | |
| Texas Public Safety and Investigations | 4.25 | 10/31/2029 | Cody Moore | (281) 943-4358 | c.moore@txpsi.us | Offerings | * | |
| The Digital Decision | 4.26 | 10/31/2030 | Sharon LeGrande | (703) 772-5514 | slegrande@thedigitaldecision.com | Offerings | n/a |
Additional settings for Safari Browser.
