Artificial Intelligence (AI) Solutions & Services
Artificial Intelligence (AI) Solutions & Services
| Awarded Vendor | Contract Number | Expiration | Contact | Phone | Vendor Offerings |
Response Agreement | Current Renewal | |
| 22nd Century Technologies Inc. | 44.26 | 10/31/2030 | Ashley Christina De Sa | (866) 537-9191 | sledproposals@tscti.com | Offerings | ||
| Advanced Learning Partnerships, Inc. | 44.26 | 10/31/2030 | Heather Taylor | (980) 319-0572 | heather@alplearn.com | Offerings | ||
| Amira Learning, Inc. | 44.26 | 10/31/2030 | Carla Acosta | (866) 883-7323 | orders@amiralearning.com | Offerings | ||
| App Maisters Inc. | 44.26 | 10/31/2030 | Michael Atkinson | (888) 391-8184 | michael@appmaisters.com | Offerings | ||
| Avant Assessment | 44.26 | 10/31/2030 | Nick Gossett | (541) 338-9090 | sales@avantassessment.com | Offerings | ||
| Bayinfotech, Inc. | 44.26 | 10/31/2030 | Maulik Shyani | (408) 480-8501 | maulliks@bay-infotech.com | |||
| BuzzClan, LLC | 44.26 | 10/31/2030 | Sachin Jain | (469) 251-2899 | presales@buzzclan.com | Offerings | ||
| Bytespeed | 44.26 | 10/31/2030 | Scott Bleth | (877) 553-0777 | sales@bytespeed.com | Offerings | ||
| Clarus Tec, Inc. | 44.26 | 10/31/2030 | Archana Agnihortri | (732) 568-4762 | info@clarustec.com | Offerings | ||
| Cognitive BI, Inc. | 44.26 | 10/31/2030 | Samuel Matthew | (972) 200-7336 | smatthew@cognitive-bi.com | Offerings | ||
| CS Global Tech LLC | 44.26 | 10/31/2030 | Clemis Jackson | (281) 698-7798 | csglobaltech@csgt.services | Offerings | ||
| CST Corp | 44.26 | 10/31/2030 | Michael Wright | (281) 760-1413 | mwright@cstcorp.net | Offerings | ||
| Def-Logix, Inc. | 44.26 | 10/31/2030 | Carolina Frias-Costa | (210) 300-6322 | cfcosta@def-logix.com | Offerings | ||
| Esolvit Government Solutions | 44.26 | 10/31/2030 | Jugna Shah | (512) 761-2966 | admin@esolvit.com | Offerings | ||
| ExpediteinfoTech, Inc. | 44.26 | 10/31/2030 | Nageswara Tripuramallu | (301) 335-9683 | ntripuramallu@expediteinfotech.com | Offerings | ||
| FriEd Technology, LLC | 44.26 | 10/31/2030 | Kristen Woolley | (936) 228-9902 | accounts@fried.tech | Offerings | ||
| GOV AI Inc. | 44.26 | 10/31/2030 | Tim Walsh | (504) 754-0048 | twalsh@thinkgov.ai | Offerings | ||
| Kevadiya, Inc. | 44.26 | 10/31/2030 | Nilesh Patel | (619) 739-3435 | nilesh@kevadiya.com | |||
| Kiddom | 44.26 | 10/31/2030 | Hannah Imoru | (740) 815-0663 | hannah@kiddom.co | Offerings | ||
| Kira Learning, Inc. | 44.26 | 10/31/2030 | Matthew Goetzfried | (602) 999-1736 | matt@kira-learning.com | Offerings | ||
| Logical Front, LLC | 44.26 | 10/31/2030 | Anita Dodge | (501) 271-8143 | anita.dodge@logicalfront.com | |||
| Mastery Coding Inc. | 44.26 | 10/31/2030 | Audra Herrman-Hayes | (619) 675-8441 | audra@masterycoding.com |
|
||
| MegaMinds | 44.26 | 10/31/2030 | Eric Tao | (347) 753-0330 | eric@gomegaminds.com | Offerings | ||
| Mersoft Technology LLC | 44.26 | 10/31/2030 | Keerthana Alvin | (469) 600-6965 | keerthana.alvin@mersofttechnology.com | Offerings | ||
| Metal Toad Media Inc. | 44.26 | 10/31/2030 | Joaquin Lippincott | (310) 507-0606 | joaquin.lippincott@metaltoad.com | Offerings | ||
| Modlee, Inc. | 44.26 | 10/31/2030 | Casey McGuane | (203) 676-1569 | casey@modlee.ai | Offerings | ||
| Mosaic Instructional Planning | 44.26 | 10/31/2030 | Izzy Galante | (754) 264-6329 | izzy@mosaicip.com | Offerings | ||
| New Tech Solutions, Inc. | 44.26 | 10/312030 | Anita Patel | (510) 353-4070 | anita@ntsca.com | Offerings | ||
| Open Teams, Inc. | 44.26 | 10/31/2030 | Amanda Rutkowski | (254) 346-1330 | arutkowski@openteams.com | Offerings | ||
| Science L.E.A.F | 44.26 | 10/31/2030 | Dr. Danielle Reid | (813) 644-9253 | danielle.reid@scienceleaf.com | Offerings | ||
| Scribedoc.com Inc. | 44.26 | 10/31/2030 | Sandy Kumar | (703) 989-2627 | sandy@scribedoc.com | Offerings | ||
| Seer Solutions Inc. | 44.26 | 10/31/2030 | Soumya Muddada | (517) 962-9515 | soumya@seersolutionsinc.com | Offerings | ||
| Still Struck, Inc. | 44.26 | 10/31/2030 | Chris Ruddy | (385) 462-8071 | billing@skillstruck.com | Offerings | ||
| Symosis Security | 44.26 | 10/31/2030 | Ivan Trusevych | (310) 999-8263 | ivan@symosis.com | Offerings | ||
| Synkriom Inc. | 44.26 | 10/31/2030 | Amy Gribben | (609) 313-1513 | amy@synkriom.com | Offerings | ||
| Technology Management Company | 44.26 | 10/31/2030 | Brendon O'Brien | (952) 855-8598 | bobrien@tmc-1.com | Offerings | ||
| The Digital Decision | 44.26 | 10/31/2030 | Sharon T LeGrande | (703) 772-5514 | slegrande@thedigitaldecision.com | Offerings | ||
| TouchMath Acquisition LLC | 44.26 | 10/31/2030 | Ray Monks | (719) 401-9654 | orders@touchmath.com | Offerings | ||
| Varsity Tutors for Schools LLC | 44.26 | 10/31/2030 | Jason Botel | (314) 412-1227 | rfp@varsitytutors.com | Offerings | ||
| Vitosha Inc. | 44.26 | 10/31/2030 | Mousmi Shah Gandhi | (845) 332-6268 | proposals@vitoshainc.com | |||
| Viviana Hall, LLC | 44.26 | 10/31/2030 | Viviana Hall | (972) 400-5963 | viviana.hall.consultant@gmail.com | Offerings | ||
| Work On Learning (classwork.com) | 44.26 | 10/31/2030 | Jennifer Chorma | (800) 950-3802 | jen@classwork.com | Offerings |
Additional settings for Safari Browser.
